<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club Femina</title>
	<atom:link href="http://www.clubfemina.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clubfemina.com</link>
	<description>Women Magazine: Made for, by and about women including business, education, entertainment, health, motherhood, recreation and politics</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The new iPod Nano: Smaller, Lighter, Touch Based</title>
		<link>http://www.clubfemina.com/the-new-ipod-nano-smaller-lighter-touch-based.html</link>
		<comments>http://www.clubfemina.com/the-new-ipod-nano-smaller-lighter-touch-based.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:32:49 +0000</pubDate>
		<dc:creator>Ana-Maria Ciobanenco</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple event]]></category>
		<category><![CDATA[ipod nano]]></category>
		<category><![CDATA[new iPod Nano]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2701</guid>
		<description><![CDATA[The new iPod Nano was one of the stars of Apple’s event, a device that has changed a lot and in a good direction. The first and major change is the disappearance of the click wheel. According to Jobs this was the only way they could reduce the size and weight of the iPod, which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.clubfemina.com/wp-content/uploads/2010/09/apple-guitar.jpg"><img class="alignleft size-full wp-image-2702" title="apple-guitar" src="http://www.clubfemina.com/wp-content/uploads/2010/09/apple-guitar.jpg" alt="apple-guitar" width="240" height="213" /></a>The <strong>new</strong> <strong>iPod Nano</strong> was one of the stars of <strong>Apple</strong>’s event, a device that has changed a lot and in a good direction.</p>
<p style="text-align: justify;">The first and major change is the disappearance of the click wheel.  According to Jobs this was the only way they could reduce the size and  weight of the iPod, which is now 46% smaller and 42% lighter. Now that  the click wheel is gone, everything is touch based.</p>
<p style="text-align: justify;">The new iPod Nano almost looks like half of an iPod Touch. The device  is extremely easy to use thanks to the large, rearrange able icons and  to the volume buttons.</p>
<p style="text-align: justify;">It now has an accelerometer that allows orientation switching.  There’s also FM radio, the Nike+ is still here and the battery life is  great – 24 hours.</p>
<p style="text-align: justify;">The new iPod Nano is available for pre-order today and it costs $149 for the 8GB version and  $179 for the 16GB version.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.clubfemina.com/the-new-ipod-nano-smaller-lighter-touch-based.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Samsung Galaxy Tab better than the iPad?</title>
		<link>http://www.clubfemina.com/is-the-samsung-galaxy-tab-better-than-the-ipad.html</link>
		<comments>http://www.clubfemina.com/is-the-samsung-galaxy-tab-better-than-the-ipad.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:51:53 +0000</pubDate>
		<dc:creator>Ana-Maria Ciobanenco</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2697</guid>
		<description><![CDATA[Is the Samsung Galaxy Tab better than the iPad? Apple has spent a lot of money and has invested lots of hours of research into the development of the iPad, their revolutionary product that is said to change the way people use their computers all around the world. The launch and popularity of this innovative [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.clubfemina.com/wp-content/uploads/2010/09/Samsung-Galaxy-Tab.jpg"><img class="alignleft size-full wp-image-2698" title="Samsung-Galaxy-Tab" src="http://www.clubfemina.com/wp-content/uploads/2010/09/Samsung-Galaxy-Tab.jpg" alt="Samsung-Galaxy-Tab" width="300" height="226" /></a>Is the Samsung Galaxy Tab better than the iPad?</p>
<p style="text-align: justify;">Apple  has spent a lot of money and has invested lots of hours of research into  the development of the iPad, their revolutionary product that is said  to change the way people use their computers all around the world.</p>
<p style="text-align: justify;">The  launch and popularity of this innovative product has spawned lots and  lots of similar products made by manufacturers all over the world. One  of these is the Samsung Galaxy Tab &#8211; and it is going to give iPad a hard  time. Why?</p>
<p style="text-align: justify;">First  of all, it has two cameras, where the iPad does not have any. The Galaxy  Tab has a rear camera with a 3.2 megapixel resolution &#8211; not the  greatest, but it is enough, because I don&#8217;t think people would like to  take photos with a 7&#8243; digital camera &#8211; and a front facing one, which  will allow people to do some video conferencing and probably even use it  as a webcam. This is a huge advantage, considering the imminent  appearance of Skype for Android that will allow video calls.</p>
<p style="text-align: justify;">Next,  there is the aspect Apple was criticized the most for: the iPad (and any  other device running iOS)  lacks support for Adobe Flash, favoring  HTML5 instead. The Galaxy Tab will run Google&#8217;s Android 2.2 Froyo, the  first distribution of the free mobile operating system that officially  supports Adobe Flash and includes the Flash Player 10.1. Beat that,  iPad.</p>
<p style="text-align: justify;">The  screen is another strong point of the Galaxy Tab. The iPad has a bigger  screen, but the Galaxy&#8217;s aspect ratio is better: it is 16:10 widescreen,  optimized for video playback.</p>
<p style="text-align: justify;">If you  own an iPad, you have to make do with the storage capacity it was  manufactured with. There is no way to expand the iPad&#8217;s storage  capacity, it also lacks any USB plugs you could use for connecting a  memory card reader or an external hard disk. Samsung&#8217;s Galaxy Tab  supports Micro SD memory cards with up to 32Gb capacity, making it easy  to expand the device&#8217;s storage capacity. Even more: you can take out the  memory card of your digital camera and plug it directly into the Galaxy  Tab for viewing them on the 7&#8243; screen or uploading them to social  networks.</p>
<p style="text-align: justify;">Last,  but not least, there is the question of text input. Apple&#8217;s developers  simply introduced a big fat QWERTY keyboard and that was it. Samsung has  introduced a new technology called Swype, developed by the creators of  T9 &#8211; you just have to sweep the on-screen keyboard from letter to letter  in order to type the words you want. This technology was introduced in  Samsung&#8217;s Galaxy S smartphone and is said to make typing really easy.</p>
<p style="text-align: justify;">iPad beware, here comes the Galaxy Tab!</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.clubfemina.com/is-the-samsung-galaxy-tab-better-than-the-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and improved Xbox controller from Microsoft</title>
		<link>http://www.clubfemina.com/new-and-improved-xbox-controller-from-microsoft.html</link>
		<comments>http://www.clubfemina.com/new-and-improved-xbox-controller-from-microsoft.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:45:34 +0000</pubDate>
		<dc:creator>Raymond Costner</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[D-Pad]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox controller]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2694</guid>
		<description><![CDATA[Microsoft: All Xbox users know that the D-Pad on Microsoft&#8217;s controller is a piece of&#8230; well, not quite good when it comes to precise movements in games. For fighting games and shooters, a third party Xbox controller is a must. This is the problem Microsoft tries to solve with the new Xbox controller set to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.clubfemina.com/wp-content/uploads/2010/09/xbox-dpad.jpg"><img class="alignleft size-full wp-image-2695" title="xbox-dpad" src="http://www.clubfemina.com/wp-content/uploads/2010/09/xbox-dpad.jpg" alt="xbox-dpad" width="200" height="182" /></a>Microsoft: All  Xbox users know that the D-Pad on Microsoft&#8217;s controller is a piece  of&#8230; well, not quite good when it comes to precise movements in games.  For fighting games and shooters, a third party Xbox controller is a  must. This is the problem Microsoft tries to solve with the new Xbox  controller set to be released on the 9th of November.</p>
<p style="text-align: justify;">The  major improvement on the new controller is the new D-Pad. It&#8217;s  transforming. No, it won&#8217;t turn into a huge robot. The controller&#8217;s  redesigned directional pad can now be used in two distinct modes: one of  them is the classic plus-shaped directional controller, the other is a  disk-like mode when the d-pad works almost like a thumbstick, making it  ideal for sweeping movements.</p>
<p style="text-align: justify;">The only downside of the new controller that it will only be available with the Play &amp; Charge Kit, for a price of $64.99.</p>
<p style="text-align: justify;">Those  lucky enough to meet Larry &#8220;Major Nelson&#8221; Hryb at the PAX Prime  (Penny  Arcade eXpo 2010) this Sunday in Seattle will have the occasion to go  home with a new and improved Xbox controller (with transforming D-pad).</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.clubfemina.com/new-and-improved-xbox-controller-from-microsoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Beck rally attendance</title>
		<link>http://www.clubfemina.com/glenn-beck-rally-attendance.html</link>
		<comments>http://www.clubfemina.com/glenn-beck-rally-attendance.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:37:20 +0000</pubDate>
		<dc:creator>Ana-Maria Ciobanenco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Glenn Beck rally]]></category>
		<category><![CDATA[Glenn Beck Rally attendance]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2689</guid>
		<description><![CDATA[The Glenn Beck Rally attendance has become something of a dispute between various parties. The attendance figures that various parties give are so different it’s amazing. It is always tough to figure out the number of people at an event, and it is usually done by estimations, using high resolution imagery. Still, accurate data, if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.clubfemina.com/wp-content/uploads/2010/08/Glenn-Beck.jpg"><img class="alignleft size-full wp-image-2690" title="Glenn-Beck" src="http://www.clubfemina.com/wp-content/uploads/2010/08/Glenn-Beck.jpg" alt="Glenn-Beck" width="250" height="298" /></a>The <strong>Glenn Beck Rally</strong> <strong>attendance</strong> has become something of a dispute between various parties.</p>
<p style="text-align: justify;">The<strong> attendance figures</strong> that various parties give are so different it’s amazing.</p>
<p style="text-align: justify;">It is  always tough to figure out the number of people at an event, and it is  usually done by estimations, using high resolution imagery. Still,  accurate data, if the event has no tickets, is almost impossible to  give.</p>
<p style="text-align: justify;">So the  Glenn Beck Rally did have a large attendance. The organizers, when  asking for a permit, estimated 300,000 people coming. Now Beck says that  the attendance could have been between 300000 (low end) and 650000  (high one).</p>
<p style="text-align: justify;">Some  firms that were hired to estimate the attendance said that the  attendance could have been between 78000 and 96000. The average of what  analysts said was around 87000.</p>
<p style="text-align: justify;">What’s the truth? Impossible to say.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.clubfemina.com/glenn-beck-rally-attendance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Emmy Awards</title>
		<link>http://www.clubfemina.com/2010-emmy-awards.html</link>
		<comments>http://www.clubfemina.com/2010-emmy-awards.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:55:41 +0000</pubDate>
		<dc:creator>Raymond Costner</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[2010 EMMY Awards]]></category>
		<category><![CDATA[emmys 2010]]></category>
		<category><![CDATA[Temple Grandin]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2685</guid>
		<description><![CDATA[2010 Emmy Awards: The 62nd annual Emmy ceremony was again dominated by comedy series, but HBO’s unconventional Temple Grandin also shined, especially on the acting side. Temple Grandin, a movie about an autistic woman who succeeds against the odds, brought Claire Danes the Outstanding Lead Actress in a Miniseries or Movie award. David Strathairn and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.clubfemina.com/wp-content/uploads/2010/08/2010-Emmy-Awards.jpg"><img class="alignleft size-full wp-image-2686" title="2010-Emmy-Awards" src="http://www.clubfemina.com/wp-content/uploads/2010/08/2010-Emmy-Awards.jpg" alt="2010-Emmy-Awards" width="243" height="298" /></a>2010 Emmy Awards</strong>: The 62nd annual <strong>Emmy </strong>ceremony was again dominated by comedy series, but HBO’s unconventional <strong>Temple Grandin</strong> also shined, especially on the acting side.</p>
<p style="text-align: justify;">Temple Grandin, a movie about an autistic woman who succeeds against  the odds,  brought Claire Danes the Outstanding Lead Actress in a  Miniseries or Movie award.</p>
<p style="text-align: justify;">David Strathairn and Julia Ormond also won the Outstanding Supporting  Actor and Actress in a Miniseries or Movie awards for their superb  performances in HBO’s film.</p>
<p style="text-align: justify;">On the comedy side Modern Family won the Outstanding Comedy Series Award and the writing and supporting actor awards.</p>
<p style="text-align: justify;">Fox’s Glee only received two Emmys despite its 19 nominations – one of them for supporting actress (Jane Lynch).</p>
<p style="text-align: justify;">Mad Men proved unbeatable in the drama category, winning its third consecutive Emmy.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.clubfemina.com/2010-emmy-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP offers almost $2 billion for 3Par</title>
		<link>http://www.clubfemina.com/hp-offers-almost-2-billion-for-3par.html</link>
		<comments>http://www.clubfemina.com/hp-offers-almost-2-billion-for-3par.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:57:33 +0000</pubDate>
		<dc:creator>Ana-Maria Ciobanenco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[3par]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2680</guid>
		<description><![CDATA[3Par aquisition: It seems that both Dell and Hewlett Packard are determined to be the new owner of the data storage specialist 3Par. Dell was the first to make a move: the company offered $18 per 3Par share. Dell&#8217;s offer was topped by HP &#8211; they offered $24 for each share. Dell&#8217;s response was swift: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.clubfemina.com/wp-content/uploads/2008/11/money.jpg"><img class="alignleft size-medium wp-image-455" title="money" src="http://www.clubfemina.com/wp-content/uploads/2008/11/money-300x225.jpg" alt="money" width="300" height="225" /></a>3Par aquisition: It  seems that both Dell and Hewlett Packard are determined to be the new  owner of the data storage specialist 3Par. Dell was the first to make a  move: the company offered $18 per 3Par share. Dell&#8217;s offer was topped by  HP &#8211; they offered $24 for each share.</p>
<p style="text-align: justify;">Dell&#8217;s  response was swift: the company topped HP&#8217;s offer of $24, but this was  not enough to stop the competition: today HP offered 11% more, $30 for  every 3Par share, raising the total amount to approximately $1.88  billion. The bidding war has its effect on 3Par&#8217;s shares: they have  risen over 75% this week.</p>
<p style="text-align: justify;">Why is 3Par so interesting for these two companies?</p>
<p style="text-align: justify;">3Par is  providing a next generation data storage service, something called  utility storage, a data filing system that offers instant backup and  recovery, simple management of the system and on-demand expansion of the  storage space. The hardware part of the system consists of large racks  filled with hard disks. 3Par&#8217;s strong selling point is its operating  system that offers centralized control over a storage grid that can span  across many physical hardware locations.</p>
<p style="text-align: justify;">3Par&#8217;s services are used by companies like MySpace, Hilton Grand Vacations or Credit Suisse.</p>
<p style="text-align: justify;">May HP  be the best company to win this bidding war or does Dell have an even  better offer up its sleeve? We will see next week&#8230;</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.clubfemina.com/hp-offers-almost-2-billion-for-3par.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Business Owners Spend $500,000 Each in Growing Economy</title>
		<link>http://www.clubfemina.com/women-business-owners-spend-500000-each-in-growing-economy.html</link>
		<comments>http://www.clubfemina.com/women-business-owners-spend-500000-each-in-growing-economy.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:05:18 +0000</pubDate>
		<dc:creator>Ana-Maria Ciobanenco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women Business Owners]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2678</guid>
		<description><![CDATA[Members of the Women Presidents&#8217; Organization project to collectively spend over $648 million on business expenses The Women Presidents&#8217; Organization (WPO) has just released the results of the 2010 Buying Behavior Survey. The results of the survey showed that members of the WPO alone have a projected spend of over $500,000 each on business expenses. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.clubfemina.com/wp-content/uploads/2008/11/money.jpg"><img class="alignleft size-medium wp-image-455" title="money" src="http://www.clubfemina.com/wp-content/uploads/2008/11/money-300x225.jpg" alt="money" width="300" height="225" /></a>Members of the Women Presidents&#8217; Organization project to collectively spend over $648 million on business expenses </strong></p>
<p style="text-align: justify;">The Women Presidents&#8217;  Organization (WPO) has just released the results of the 2010 Buying  Behavior Survey.  The results of the survey showed that members of the  WPO alone have a projected spend of over $500,000 each on business  expenses. Collectively WPO members will spend approximately $169 million  on healthcare for 2010 and over $120 million on banking services  including credit cards, cash management, line of credit and loan  packages. The aggregate spend for WPO members is over $648 million.</p>
<p style="text-align: justify;">The sample used for the survey was taken from the 1,400 women  presidents and CEOs of privately held, multimillion dollar companies  that make up the WPO internationally. Results from the survey confirmed  the power of women-owned businesses through their buying behavior. They  are accessing capital and utilizing their purchasing power in this  uncertain economic recovery. The majority of respondents obtained all of  the credit they wanted in 2009, and indicated that the amount of credit  currently available to them is about the same as was available prior to  the recession.</p>
<p style="text-align: justify;">&#8220;The results of this survey are further proof that women business  owners are driving the economy,&#8221; says Marsha Firestone, Ph.D., president  and founder of the WPO.  &#8220;Women Presidents&#8217; Organization members have a  significant impact on the economy not only by making purchasing  decisions but also through the employment of thousands across the  country. At a time when employment is tumultuous, our members  collectively employ 107,000 people. This is an economic impact of  women-owned businesses that should be recognized and validated.&#8221;</p>
<p style="text-align: justify;">Reasons for buying<br />
&#8211;  Results indicated that WPO members are typically the business purchasing decision maker for their organization.<br />
&#8211;  According to the survey, past experience with a company, as well as a company&#8217;s reputation, are key in members&#8217; decision making process.<br />
&#8211;  The WPO itself also has a large impact on the purchasing decisions of members. Opinions of other WPO members are heavily considered when making purchase decisions; service purchases are most likely to be made from a company referred by another member.<br />
&#8211;  A company&#8217;s sponsorship of the organization has an impact as well &#8211; both on the initial decision to purchase, and on the decision to continue to do business with the firm as well as the decision to increase the frequency of purchasing from the firm.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.clubfemina.com/women-business-owners-spend-500000-each-in-growing-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Philippines: Wrong Answer, No Miss Universe 2010 Crown!</title>
		<link>http://www.clubfemina.com/miss-philippines-wrong-answer-no-miss-universe-2010-crown.html</link>
		<comments>http://www.clubfemina.com/miss-philippines-wrong-answer-no-miss-universe-2010-crown.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:16:00 +0000</pubDate>
		<dc:creator>Alexandra Reed</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[miss philippines]]></category>
		<category><![CDATA[miss philippines 2010]]></category>
		<category><![CDATA[Miss Universe]]></category>
		<category><![CDATA[MISS UNIVERSE 2010]]></category>
		<category><![CDATA[miss universe jimena]]></category>
		<category><![CDATA[Top 10 Miss Universe]]></category>
		<category><![CDATA[venus raj]]></category>
		<category><![CDATA[video venus raj]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2674</guid>
		<description><![CDATA[Miss Universe 2010: Although she was one of the favorites in the Miss Universe beauty contest, Miss Philippines 2010 Venus Raj failed to impress the audience when her answer was too evasive and she diplomatically skipped the question. Perhaps she didn&#8217;t like that question? Anyway Miss Philippines ended up on the fourth place in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.clubfemina.com/wp-content/uploads/2010/08/Venus-Raj.jpg"><img class="alignleft size-full wp-image-2675" title="Venus-Raj" src="http://www.clubfemina.com/wp-content/uploads/2010/08/Venus-Raj.jpg" alt="Venus-Raj" width="250" height="211" /></a>Miss Universe 2010: </strong>Although she was one of the favorites in the <strong>Miss Universe beauty contest</strong>, <strong>Miss Philippines 2010 Venus Raj</strong> failed to impress the audience when her answer was too evasive and she diplomatically skipped the question.</p>
<p style="text-align: justify;">Perhaps she didn&#8217;t like that question? Anyway Miss Philippines ended up on the fourth place in the Miss Universe 2010 contest held at the <strong>Mandalay Bay Casino Resort in Las Vegas Nevada.</strong></p>
<p style="text-align: justify;">Venus Raj is a gorgeous woman, she sure looked like she could handle a simple question like William Baldwin&#8217;s:  “What is one big mistake that you made in your life and what did you do to make it right?&#8221; It didn&#8217;t sound too bad, did it? Well, the 22-year-old beauty queen must have been too nervous to think about a good answer for this question and ended up saying pretty much nothing at all.</p>
<p style="text-align: justify;">She thanked the audience, she thanked William for the question, she even thanked her parents for her success but her answer was evasive and obviously skipped the question. Miss Philippines 2010 Venus Raj told William Baldwin and the audience: “Thank you so much sir for that wonderful question. Good evening ladies and gentlemen. Good evening Las Vegas. You know what sir, in my 22 years of existence, I can say there is nothing major major, I mean problem that I have done in my life because I am very confident with my family with the love that they are giving to me so thank you so much that I am here. Thank you thank you so much.”</p>
<p style="text-align: justify;">Before this moment, <strong>Miss Philippines </strong>seemed to be taking the lead in the online rating since she had a score of 3.55, which is very good. <strong>Miss Universe 2010 was crowned Miss Mexico Jimena Navarrete</strong>, a 22-year-old Guadalajara beauty.<br />
Here&#8217;s the video:</p>
<p style="text-align: justify;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BRxrF-iSfjQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/BRxrF-iSfjQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.clubfemina.com/miss-philippines-wrong-answer-no-miss-universe-2010-crown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Mexico, Jimena Navarrete Crowned MISS UNIVERSE 2010</title>
		<link>http://www.clubfemina.com/miss-mexico-jimena-navarrete-crowned-miss-universe-2010.html</link>
		<comments>http://www.clubfemina.com/miss-mexico-jimena-navarrete-crowned-miss-universe-2010.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:05:58 +0000</pubDate>
		<dc:creator>Anna Mitchell</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jimena Navarrete]]></category>
		<category><![CDATA[Miss Mexico]]></category>
		<category><![CDATA[Miss Universe]]></category>
		<category><![CDATA[MISS UNIVERSE 2010]]></category>

		<guid isPermaLink="false">http://www.clubfemina.com/?p=2670</guid>
		<description><![CDATA[A star-studded panel of judges chose Miss Mexico, Jimena Navarrete, as MISS UNIVERSE 2010 live from Mandalay Bay Resort &#38; Casino in Las Vegas. Bret Michaels and NBC&#8217;s &#8220;Today&#8221; show co-host and correspondent Natalie Morales hosted the international event, which aired on NBC and Telemundo. John Legend &#38; The Roots and Viva ELVIS by Cirque [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div class="mceTemp">
<dl id="attachment_2671" class="wp-caption alignleft" style="width: 230px;">
<dt class="wp-caption-dt"><a href="http://www.clubfemina.com/wp-content/uploads/2010/08/Jimena-Navarrete.jpg"><img class="size-full wp-image-2671" title="Jimena-Navarrete" src="http://www.clubfemina.com/wp-content/uploads/2010/08/Jimena-Navarrete.jpg" alt="" width="220" height="220" /></a></dt>
</dl>
</div>
<p>A star-studded panel of judges chose  Miss Mexico, Jimena Navarrete, as MISS UNIVERSE 2010 live from Mandalay  Bay Resort &amp; Casino in Las Vegas.</p>
<p style="text-align: justify;">Bret Michaels and NBC&#8217;s &#8220;Today&#8221;  show co-host and correspondent Natalie Morales hosted the international  event, which aired on NBC and Telemundo. John Legend &amp; The Roots and  Viva ELVIS by Cirque du Soleil performed live during the competition.  The pageant was presented by official hair care sponsor Farouk Systems.</p>
<p style="text-align: justify;">Miss Mexico, Jimena Navarrete, is 21 years old and loves nature,  boating, riding motorcycles, spending time with her family and  traveling.</p>
<p style="text-align: justify;">The judging panel for the 2010 Miss Universe Pageant included:  illusionist and mystifier, Criss Angel; actor, producer and writer,  William Baldwin; world-renowned percussionist and drummer, Sheila E;  anchor of &#8220;NBC Live,&#8221; Tamron Hall; 2010 Olympic Gold Medalist and 2009  World Figure Skating Champion, Evan Lysacek; Oscar nominated actor and  director best known for his work in A Bronx Tale, Chazz Palminteri;  American singer and actress, Chynna Phillips; winner of multiple Emmys  and Golden Globes, Jane Seymour; and international supermodel, Niki  Taylor.</p>
<p style="text-align: justify;">Throughout the two-hour event, contestants from over 80 countries and  territories around the world competed in three categories: swimsuit,  evening gown and personality interview. Stefania Fernandez, Miss  Universe 2009, crowned her successor at the conclusion of the two-hour  primetime telecast before an estimated worldwide viewing audience of  approximately one billion viewers.</p>
<p style="text-align: justify;"><strong>Final Results:</strong></p>
<p style="text-align: justify;"><strong>First Runner-Up:</strong> Miss Jamaica, Yendi Phillipps; will assume the  duties of MISS UNIVERSE 2010 if the titleholder for some reason cannot  fulfill her responsibilities.</p>
<p style="text-align: justify;"><strong>Second Runner-Up:</strong> Miss Australia, Jesinta Campbell.</p>
<p style="text-align: justify;"><strong>Rest of Top Five: </strong>Miss Ukraine, Anna Poslavska; and Miss Philippines, Venus Raj.</p>
<p style="text-align: justify;"><strong>Rest of Top Ten:</strong> Miss Ireland, Rozanna Purcell; Miss Albania, Angela  Martini; Miss Puerto Rico, Mariana Paola Vicente; Miss South Africa,  Nicole Flint; and Miss Guatemala, Jessica Scheel.</p>
<p style="text-align: justify;"><strong>Rest of Top Fifteen: </strong>Miss Belgium, Cilou Annys; Miss France, Malika  Menard; Miss Russia, Irina Antonenko; Miss Colombia, Natalia Navarro;  and Miss Czech Republic, Jitka Valkova.</p>
<p style="text-align: justify;"><strong>Miss Photogenic Universe Award</strong>: Miss Thailand, Fonthip  Watcharatrakul. The General public voted on www.nbc.com for the delegate  who exemplifies beauty through the lens of a camera. She was awarded a  $1,000 cash prize and a gift from pageant sponsor Diamond Nexus Labs.</p>
